Horizontal Ribbons Blender is the most widely used powder-powder, powder-partical mixing machine.
KM Horizontal Ribbons Blender consists of U-Shape/Round trough, spiral and drive parts. The design is unique, and the operation is quite simple. It is a new type of mixing equipment with the characteristics of high efficiency, high uniformity, high crushing, low energy consumption and low contamination. The blender with dual ribbon structure design. Outer ribbon makes the material move from the sides to the center of the tank and the inner ribbon push the product from the sides to the convective mixing.
Mainly used in following area:
1. Medicines
2. Milk/coffee/talcum powder
3. Soy milk powder
4. Tea/dry chopped chili
5. Wheat flour
6. Seasonings / Spice
7. Cosmetics (powdered)
8. Animal medicine (powdered)
9. Pigment
10. Powdered plastic
KM Horizontal Ribbons Blender consists of U-Shape/Round trough, spiral,Discharge and drive parts.
1. U-Shape/Round trough
2. Driven Unit
3. Agitator Unit
4. Discharge Unit
5. Shaft Sealers
6. Electric Control Part
![]() |
The outer ribbon pushes the material from the two sides to the center. |
![]() |
The inner ribbon pushes the material from the center to both sides. |











![]() |
KRB 100 | KRB 200 | KRB 300 | KRB 500 | KRB 1000 | KRB 1500 | KRB 2000 | KRB 3000 | KRB 5000 | KRB 10000 |
| Volume(L2) | 125 | 250 | 375 | 625 | 1250 | 1875 | 2500 | 3750 | 6250 | 12500 |
| Effective volume(L1) | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
| Power(KW) | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | 55 |
| Ratio of L2 / L1 | 40%-80% | |||||||||
| Speed(rpm) | 46 | 46 | 46 | 46 | 38 | 35 | 30 | 30 | 28 | 28 |
| Ribbon Thinckness | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 16 |
| side thickness | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 14 | 18 |
| tank thickness | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 8 |
| Length(mm) | 1275 | 1356 | 1595 | 1807 | 2125 | 2600 | 3361 | 4001 | 4000 | 5515 |
| Width(mm) | 712 | 869 | 1056 | 1142 | 1391 | 1673 | 1429 | 1370 | 1500 | 1768 |
| Height(mm) | 1670 | 1765 | 1826 | 2000 | 2212 | 2414 | 2658 | 2790 | 2750 | 2400 |
| Net Weight(kg) | 210 | 335 | 355 | 620 | 965 | 1000 | 1300 | 1600 | 2100 | 2700 |















