A KM Paddle Mixer is an efficient industrial mixing machine designed for blending powders, granules, and liquids uniformly. By using specially designed paddles mounted on one or two shafts, the mixer continuously lifts, folds, and moves materials in multiple directions to achieve fast and homogeneous mixing.
It is particularly suitable for applications requiring gentle mixing, liquid addition, wet mass blending, and handling sticky or dense materials. Paddle mixers are widely used in the food, chemical, pharmaceutical, and construction industries.
KM Horizontal Paddle Mixer consists of U-Shape/Round trough, spiral,Discharge and drive parts.
1. U-Shape/Round trough
2. Driven Unit
3. Agitator Unit
4. Discharge Unit
5. Shaft Sealers
6. Electric Control Part
A Paddle Mixer operates by rotating specially angled paddles mounted on one or two horizontal shafts to generate multi-directional material movement inside the mixing chamber.
During operation, the paddles create both axial mixing (end-to-end movement) and radial mixing (bottom-to-top circulation), allowing materials to be continuously lifted, dispersed, and folded throughout the mixer. This dynamic movement promotes rapid and uniform blending while minimizing dead zones.
The mixer is typically operated at a controlled fill level to provide sufficient free space for particle movement and effective mixing action. When liquid addition is required, spray nozzles can introduce liquids during mixing for even distribution and efficient wetting.











![]() |
KP 100 | KP 200 | KP 300 | KP 500 | KP 1000 | KP 1500 | KP 2000 | KP 3000 | KP 5000 | KP 10000 |
| Volume(L2) | 125 | 250 | 375 | 625 | 1250 | 1875 | 2500 | 3750 | 6250 | 12500 |
| Effective volume(L1) | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
| Power(KW) | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | 55 |
| Ratio of L2 / L1 | 40%-80% | |||||||||
| Speed(rpm) | 46 | 46 | 46 | 46 | 38 | 35 | 30 | 30 | 28 | 28 |
| Ribbon Thinckness | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 16 |
| side thickness | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 14 | 18 |
| tank thickness | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 8 |
| Length(mm) | 1275 | 1356 | 1595 | 1807 | 2125 | 2600 | 3361 | 4001 | 4000 | 5515 |
| Width(mm) | 712 | 869 | 1056 | 1142 | 1391 | 1673 | 1429 | 1370 | 1500 | 1768 |
| Height(mm) | 1670 | 1765 | 1826 | 2000 | 2212 | 2414 | 2658 | 2790 | 2750 | 2400 |
| Net Weight(kg) | 210 | 335 | 355 | 620 | 965 | 1000 | 1300 | 1600 | 2100 | 2700 |















