KM Auger Filler is a high-precision filling machine designed for accurate dosing of powder and granule products.
It uses a servo-driven auger screw to control the filling volume, ensuring stable performance and consistent filling accuracy.And another motor for stirring the material.
This system is widely used in industries such as food, pharmaceutical, chemical, and daily products, suitable for materials like milk powder, coffee powder, flour, spices, protein powder, and other free-flowing or non-free-flowing powders.
| Item | Style AKSA Serial | Style BKSB Serial | Style CKSC Serial | |||
| Picture | ![]() |
![]() |
![]() |
|||
| Hopper | The hopper is part-separated design,like a door,and the head part is with SS304 | The hopper is part-separated design,like a door. the head part is with Plexiglass | The hopper is linked with screws,all can be removed | |||
| Hopper Volume | 25L | 50L | 25L | 50L | 25L | 50L |
| Power of servo motor | 700w,Delta | 1000w,Delta | 700w,Delta | 1000w,Delta | 700w,Xinjie | 1000w,Xinjie, |
| Power of the stirring motor | 400w | 700w | 400w | 700w | 400w,Feilande | 700w,Feilande |
| Measurement method | Volume&Weight | Volume&Weight | Volume&Weight | Volume&Weight | Volume&Weight | Volume&Weight |






Volumetric Dosing+Load Cell Operate














| screw size and corresponding filling weight range | ||||
| No. | No. | inner dia.of tube |
outer dia.of tube |
Filling range |
| 1 | 8# | 8 | 12 | |
| 2 | 13# | 13 | 17 | |
| 3 | 19# | 19 | 23 | 5-20g |
| 4 | 24# | 24 | 28 | 10-40g |
| 5 | 28# | 28 | 32 | 25-70g |
| 9 | 34# | 34 | 38 | 50-120g |
| 7 | 38# | 38 | 42 | 100-250g |
| 8 | 41# | 41 | 45 | 230-350g |
| 9 | 47# | 47 | 51 | 330-550g |
| 10 | 53# | 53 | 57 | 500-800g |
| 11 | 59# | 59 | 65 | 700-1100g |
| 12 | 64# | 64 | 70 | 1000-1500g |
| 13 | 70# | 70 | 76 | 1500-2500g |
| 14 | 77# | 77 | 83 | 2500-3500g |
| 15 | 83# | 83 | 89 | 3500-5000g |
1. Ball Valve for the free-flow Material
2. Centrifugal Disc+Hopper for free-flow Material
3. Double Heads Filler
4. Bag Clamper