A mixing agitator tank is a process vessel fitted with an internal agitator mechanism — typically a motor-driven impeller or paddle — designed to blend, homogenize, suspend, or react liquid-phase materials. Used across chemical processing, pharmaceuticals, food & beverage, water treatment, and cosmetics, these vessels are engineered to meet precise mixing intensity, residence time, and hygiene requirements.
We manufacture custom agitator tanks to client specifications in 304, 316L, SS2507, Hastelloy, and titanium, with full documentation and NDT reports available.
Not sure which impeller type suits your process? Simply share your formulation with us — our team will conduct in-house mixing trials and recommend the most suitable agitator configuration before equipment is built.
KM KM Mixing Agitator Tank consists of Driven Unit,Agitator Unit, Tank Body, Sealing Unit and Electric Control Part
1. Driven Unit
2. Agitator Unit
3. Tank Body
The tank body of a Mixing Tank is the core pressure-bearing and product-holding component, with a capacity range from 1L to 15,000L, covering laboratory, pilot-scale, and full industrial production requirements. The tank can be manufactured from a wide selection of materials , including standard SS304 and SS316L, as well as high-corrosion-resistant materials like duplex stainless steel SS2507 and titanium (Ti) for highly aggressive chemical environments.
In addition, the tank body can be fully customized according to customer site layout and process requirements, including vertical or horizontal configurations, jacket types, cone or flat bottoms, different manway designs, and various nozzle arrangements, ensuring optimal integration into specific production systems and process workflows.



4. Sealing Unit
The mixing tank mainly adopts the 204B mechanical seal. It provides stable sealing performance under normal operating conditions and is suitable for a broad range of industrial processes. Depending on the operating temperature and process requirements, the seal system can be optionally equipped with a water-cooled flushing design to enhance heat dissipation, reduce frictional heat at the sealing faces, and improve overall service life.
5. Electric Control Part
| Agitator Type | Working Principle | Suitable Materials | Typical Applications | Features |
| Three-Blade Pitched Blade Turbine (PBT) | Generates strong axial flow to circulate liquid from top to bottom for efficient blending and suspension | Low to medium viscosity liquids | Chemical mixing, fermentation, liquid blending | Good circulation, efficient heat transfer, energy-saving |
| Disperser Disc | High-speed rotating disc creates strong shear force and turbulence to rapidly disperse powders and particles | Paint, pigment, coating, slurry | Paint industry, ink, chemical dispersion | Fast dispersion, suitable for powder-liquid mixing |
| High Shear Emulsifying Head | Rotor-stator structure generates intense shear, cutting, and emulsification effect | Cream, lotion, emulsion, cosmetic paste | Cosmetic, pharmaceutical, food emulsification | Ultra-fine emulsification, stable product consistency |
| Frame Agitator | Large-area frame rotates close to tank wall to push viscous materials slowly and evenly | High viscosity materials | Resin, glue, paste, syrup | Suitable for slow mixing and heat transfer |
| Anchor Agitator | Anchor-shaped blade rotates near tank wall to prevent material sticking and improve wall heat transfer | Very high viscosity products | Adhesive, polymer, paste | Excellent scraping effect, low-speed heavy-duty mixing |
| Propeller Agitator | High-speed propeller creates strong axial flow for rapid liquid circulation | Low viscosity liquids | Water treatment, solution mixing | High circulation efficiency |
| Turbine Agitator | Radial flow generated by turbine blades provides strong shear and mixing force | Gas-liquid or liquid-liquid mixing | Chemical reaction tanks | Strong turbulence and dispersion ability |
| Ribbon Agitator | Inner and outer ribbons move materials in opposite directions for convective mixing | Powder and viscous materials | Powder mixing, paste blending | Uniform mixing for high viscosity products |
| Paddle Agitator | is used where a uniform laminar fluid is required | Low viscosity liquids | implements heavy-duty mixing and proves to be an excellent device for low speed | Simple structure, stable operation |
| Hydrofoil Impeller | Special hydrofoil design creates high-flow, low-shear circulation | Shear-sensitive liquids | Fermentation, biological processing | Energy efficient, low damage to materials |











![]() |
KLE 100 | KLE 200 | KLE 300 | KLE 500 | KLE 800 | KLE 1000 | KLE 1500 |
| Tank Volume | 120L | 250L | 400L | 620L | 950L | 1150L | 1650L |
| Working Volume | 100L | 200L | 300L | 500L | 800L | 1000L | 1500L |
| Diameter(mm) | 500 | 650 | 750 | 900 | 1050 | 1100 | 1250 |
| Stright Length(mm) | 500 | 650 | 800 | 900 | 1050 | 1100 | 1250 |
| Agitator type | Emulsifier | ||||||
| Emulsifier Power(KW) | 3 | 5.5 | 7.3 | 11 | 11 | 18.5 | 22kw |
| Speed(rpm) | 0-2800rpm | ||||||




